Name | |
---|---|
TYPE03 Mirage Helmet Recipe | |
Unstable TYPE03 Mirage Helmet Recipe |
Name | Level |
---|---|
berserker | 370 |
Tantalos | 370 |
Death Knight | 370 |
Bandersnatch | 370 |
Arachne | 370 |
Ogre Machine | 370 |
Nagha | 370 |
Druid | 370 |
Behimos | 370 |
Ogre | 370 |
Aldebaran | 370 |
Ettin | 370 |
Soul_King | 370 |
Soul_knight | 370 |
Lamia | 370 |
Name | |
---|---|
TYPE04 Mad Helmet Recipe |
Name | |
---|---|
Perom 320+15 Armor Box |