[Japanese] 200908_ charging treasure chest
Name | Level |
---|---|
Str_Rinch | 255 |
Str_Punch | 257 |
Str_Risk | 260 |
Str_Volt Rinch | 261 |
Str_Faivz | 263 |
Str_Descon Wolf | 266 |
Str_King Anteater | 267 |
Str_Kiold | 272 |
Str_Todd Kiold | 276 |
Str_Rain Spider | 280 |
Str_Bone Kiold | 280 |
Str_Moloch | 280 |
Str_Hell Wing | 290 |
Str_Demiguard | 290 |
[S4] Areglse | 681 |
[S4] Guardian | 672 |
[S4] Lion Cutter | 663 |
[S4] Brute | 654 |
[S4] Beradin | 645 |
[S4] Sharklord | 636 |
[S4] Sicrin | 627 |
[S4] Kisare | 618 |
[S4] Extremely Drarion | 609 |
[Event] Sicrin | 627 |
[Event] Lion Cutter | 663 |
Mother Dragon | 320 |
Ogre | 310 |
Contaminated Mother Dragon | 345 |
Str_Specter | 276 |
kurmon | 350 |
Ruddy Rexroid | 370 |
Azure Viper | 360 |
Reptile Hyena | 380 |
Might Golem | 420 |
Hammer Tail | 380 |
Mojo Golem | 430 |
Reptile Jaws | 390 |
Trample Puncher | 440 |
Cruel Nipper | 450 |
R2T2 | 410 |
Zakra | 430 |
Gigant Drawing | 440 |
Gigant Artilary | 460 |
Boss of Might Golem | 420 |
Name | Level | Prob |
---|---|---|
Santa Monster | 132 | 0.5% |
Name |
---|
Dekadun |