| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Hybrider Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Armor (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3506 | ||
| +2 | 3629 | ||
| +3 | 3793 | ||
| +4 | 4001 | ||
| +5 | 4261 | ||
| +6 | 4580 | ||
| +7 | 4970 | ||
| +8 | 5443 | ||
| +9 | 6041 | ||
| +10 | 6826 | ||
| +11 | 7850 | ||
| +12 | 9224 | ||
| +13 | 11069 | ||
| +14 | 13615 | ||
| +15 | 17155 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max MP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Attack : 2% | 5% |