| Items |
|---|
| Set Options |
| Max Vital +14400 |
| PVE Increase Defense +24% |
| PVP Increase Defense +30% |
| PVP Increase Damage +9% |
| Lv1110 Hybrider Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Lv1050 Hybrider Pants +15 (cannot be lost) | 1 | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Lv1110 Hybrider Pants Gold Recipe | ||
| Name | Amount | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3225 | ||
| +2 | 3338 | ||
| +3 | 3488 | ||
| +4 | 3680 | ||
| +5 | 3919 | ||
| +6 | 4213 | ||
| +7 | 4572 | ||
| +8 | 5006 | ||
| +9 | 5557 | ||
| +10 | 6279 | ||
| +11 | 7221 | ||
| +12 | 8485 | ||
| +13 | 10182 | ||
| +14 | 12524 | ||
| +15 | 15780 | ||
| Name | |
|---|---|
| Level 1150 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1000 | 100% |
| Evasion : 2% | 40% |
| Hitrate : 2% | 40% |
| Increase Critical Chance : 3% | 20% |
| Steal HP : 2% | 5% |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Generic Stone (1150) | 1 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Misty Armor Token | 1~3 | 25% | |
| Misty Monster Token C | 5~15 | 25% | |
| Misty Elite Token C | 5~15 | 25% | |
| Misty Boss Token C | 5~15 | 25% | |