| Items |
|---|
| Set Options |
| Max Vital +14400 |
| PVE Increase Defense +24% |
| PVP Increase Defense +32% |
| PVP Increase Damage +7% |
| Lv1110 Kailipton Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Lv1050 Kailipton Pants +15 (cannot be lost) | 1 | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Lv1110 Kailipton Pants Gold Recipe | ||
| Name | Amount | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2692 | ||
| +2 | 2786 | ||
| +3 | 2912 | ||
| +4 | 3072 | ||
| +5 | 3272 | ||
| +6 | 3517 | ||
| +7 | 3816 | ||
| +8 | 4179 | ||
| +9 | 4638 | ||
| +10 | 5241 | ||
| +11 | 6028 | ||
| +12 | 7083 | ||
| +13 | 8499 | ||
| +14 | 10454 | ||
| +15 | 13173 | ||
| Name | |
|---|---|
| Level 1150 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1000 | 100% |
| Evasion : 2% | 40% |
| Hitrate : 2% | 40% |
| Increase Critical Chance : 3% | 20% |
| Steal HP : 2% | 5% |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Generic Stone (1150) | 1 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Misty Armor Token | 1~3 | 25% | |
| Misty Monster Token C | 5~15 | 25% | |
| Misty Elite Token C | 5~15 | 25% | |
| Misty Boss Token C | 5~15 | 25% | |