| Items |
|---|
| Set Options |
| Max Vital +14400 |
| PVE Increase Defense +24% |
| PVP Increase Defense +30% |
| PVP Increase Damage +9% |
| Lv1110 Bulkan Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Lv1050 Bulkan Pants +15 (cannot be lost) | 1 | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Lv1110 Bulkan Pants Gold Recipe | ||
| Name | Amount | |
| Misty Armor Token | 3 | |
| Generic Stone (1150) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3375 | ||
| +2 | 3493 | ||
| +3 | 3650 | ||
| +4 | 3851 | ||
| +5 | 4101 | ||
| +6 | 4409 | ||
| +7 | 4784 | ||
| +8 | 5238 | ||
| +9 | 5814 | ||
| +10 | 6570 | ||
| +11 | 7556 | ||
| +12 | 8878 | ||
| +13 | 10654 | ||
| +14 | 13105 | ||
| +15 | 16512 | ||
| Name | |
|---|---|
| Level 1150 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1000 | 100% |
| Evasion : 2% | 40% |
| Hitrate : 2% | 40% |
| Increase Critical Chance : 3% | 20% |
| Steal HP : 2% | 5% |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Generic Stone (1150) | 1 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Misty Armor Token | 1~3 | 25% | |
| Misty Monster Token C | 5~15 | 25% | |
| Misty Elite Token C | 5~15 | 25% | |
| Misty Boss Token C | 5~15 | 25% | |