Level 1100 Material
| Name | Level | Prob |
|---|---|---|
| [Boss] Zombie | 1105 | 25% |
| [Boss] Skeleton Knight | 1098 | 25% |
| [Boss] Ogre | 1091 | 25% |
| [Boss] Oel Mahum Witch Doctor | 1084 | 25% |
| [Boss] Neer Crawler | 1078 | 25% |
| [Boss] Lizardman | 1071 | 25% |
| [Boss] Hungry Spirit | 1064 | 25% |
| [Boss] Gremlin | 1057 | 25% |
| [Boss] Doll Blader | 1051 | 25% |
| [Boss] Sphinx Commander | 1044 | 25% |
| [Boss] Anubis Occultist | 1037 | 25% |
| [Boss] Anubis Attacker | 1030 | 25% |
| [Boss] Sphinx Fighter | 1024 | 25% |
| [Boss] Infected Grey Mummy | 1017 | 25% |
| [Boss] Screaming Zombie | 1010 | 25% |
| Name | World | Price |
|---|---|---|
| Ascadia High Level LP Shop | Ascadia Dungeon | 46 LP |
| Name |
|---|
| Ancient Crown Forge |