LHGenericName01 Custom Content
Name | |
---|---|
980 Bulkan Sword Recipe |
Name | World | Price |
---|---|---|
Weapon Rental | Laglamia | 5,000 LP |
Name | |
---|---|
Lv1080 Bulkan Sword Recipe |
Plus | Bonus | Gems | |
---|---|---|---|
+0 | 2018 | Great Generic Stone | Great Turquoise |
+1 | 2218 | Great Generic Stone | Great Turquoise |
+2 | 2418 | Great Generic Stone | Great Turquoise |
+3 | 2617 | Great Generic Stone | Great Turquoise |
+4 | 2817 | Great Generic Stone | Great Turquoise |
+5 | 3017 | Great Generic Stone | Great Turquoise |
+6 | 3219 | Great Generic Stone | Great Turquoise |
+7 | 3418 | Great Generic Stone | Great Turquoise |
+8 | 3618 | Great Generic Stone | Great Turquoise |
+9 | 3818 | Great Generic Stone | Great Turquoise |
+10 | 4017 | Great Generic Stone | Great Turquoise |
Name | |
---|---|
Level 980 Box |