Item required to upgrade Level 925 equipment
| Name | Level | Prob |
|---|---|---|
| [Boss] Shadow | 1000 | 7.5% |
| [Boss] Witch Doctor | 1000 | 7.5% |
| [Boss] Lava Golem | 1000 | 7.5% |
| [Boss] Snow Golem | 1000 | 7.5% |
| [Boss] Decayed Zombie | 1000 | 7.5% |
| Bounded Mimic | 999 | 2.5% |
| [Boss]Darkwraith | 994 | 7.5% |
| [Boss]Arcane Giant | 990 | 7.5% |
| [Boss]Curd Hadian | 983 | 7.5% |
| [Boss]Quanian | 995 | 7.5% |
| [Boss]Sphinx Spearman | 989 | 7.5% |
| [Boss]Wafe Debirch | 986 | 7.5% |
| [Boss]Wight slasher | 989 | 7.5% |
| *FREE* Tauti Angel Fighter | 974 | 10% |
| *FREE* Tauti Angel Magician | 974 | 10% |
| *FREE* Orfen Stingray | 974 | 10% |
| *FREE* Undead Axe Fighter | 974 | 10% |
| *FREE* Do Not Die | 974 | 10% |
| [Boss] Fury Spirit Toas | 1250 | 0.75% |
| [Boss] Lindvior Mage | 1250 | 0.75% |
| [Boss] Dwarf King | 1250 | 2% |
| [World Boss] Blood Tobido | 1250 | 5% |
| [Boss] Freya | 974 | 10% |
| [Boss] Steel Trapper | 974 | 10% |
| [Boss] Twisted Banshee | 974 | 10% |
| [Boss] Vicious Mind Of Silen | 974 | 10% |
| [Boss] Zombie Guadian | 974 | 10% |
| [Big Boss] Voidhound | 9999 | 100% |
| Name | World | Price |
|---|---|---|
| Mission Point Shop | Laglamia | 117 LP |
| Name | |
|---|---|
| Halloween Puzzle Reward Box | |
| Spring Reward Box 2024 |
| Name | |
|---|---|
| Pyramid Mystery Stone |
| Name | |
|---|---|
| Great Generic Stone |
| Name | Level |
|---|---|
| Generic Stone Hunter | 975 - 999 |
| Package | Price | Amount | Server |
|---|---|---|---|
| 3FOR1 : Generic Stone 925 | 20,000 LP | 3 | All Servers |