Stone Brust

Inflicts Damage To The Surrounding With A Fixed Possibility When Using Time Charge

  • Race
    Hybrider
  • Level
    250
  • Type
    Passive skill

Steps

# Power1 Power2
1 10% 145%
2 19% 145%
3 29% 146%
4 39% 147%
5 48% 148%
6 58% 149%
7 68% 150%
8 77% 150%
9 87% 151%
10 97% 152%
11 106% 153%
12 116% 154%
13 126% 155%
14 135% 155%
15 145% 156%
16 155% 157%
17 164% 158%
18 174% 159%
19 184% 160%
20 193% 160%
21 203% 161%
22 213% 162%
23 222% 163%
24 232% 164%
25 242% 165%
26 251% 165%
27 261% 166%
28 271% 167%
29 280% 168%
30 290% 169%
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!