Vital Expansion

Increases Vitality

  • Race
    Hybrider
  • Level
    181
  • Type
    Passive skill

Steps

# Power1 Power2
1 50% 200%
2 97% 240%
3 145% 280%
4 192% 320%
5 240% 360%
6 287% 400%
7 335% 440%
8 382% 480%
9 430% 520%
10 477% 560%
11 525% 600%
12 572% 640%
13 620% 680%
14 667% 720%
15 715% 760%
16 762% 800%
17 810% 840%
18 857% 880%
19 905% 920%
20 952% 960%
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!