Safety Shield

All Damage Taken Will Take Away Mana Instead Of Vitality. Damage Will Be Inflicted On Attacker For Each Mana Lost.

  • Race
    Aidia
  • Level
    15
  • Type
    Passive skill

Steps

# Power1 Power2 Energy
1 1% 10% 10 Mana
2 1% 12% 12 Mana
3 2% 14% 14 Mana
4 3% 17% 16 Mana
5 4% 19% 18 Mana
6 4% 22% 20 Mana
7 5% 24% 22 Mana
8 6% 26% 24 Mana
9 7% 29% 26 Mana
10 7% 31% 28 Mana
11 8% 34% 30 Mana
12 9% 36% 32 Mana
13 10% 38% 34 Mana
14 10% 41% 36 Mana
15 11% 43% 38 Mana
16 12% 46% 40 Mana
17 13% 48% 42 Mana
18 13% 50% 44 Mana
19 14% 53% 46 Mana
20 15% 55% 48 Mana
21 16% 58% 50 Mana
22 16% 60% 52 Mana
23 17% 62% 54 Mana
24 18% 65% 56 Mana
25 19% 67% 58 Mana
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!