Overhead Blow

Attacking With A Sweeping Downward Motion.

  • Race
    Bulkan
  • Level
    45
  • Type
    Attack skill
  • Which Slot
    Both
  • Target
    Select Target

Steps

# Power1 Power2 Energy
1 10% 140% 10 Stamina
2 17% 141% 11 Stamina
3 25% 142% 12 Stamina
4 32% 143% 13 Stamina
5 40% 144% 14 Stamina
6 48% 146% 16 Stamina
7 55% 147% 17 Stamina
8 63% 148% 18 Stamina
9 70% 149% 19 Stamina
10 78% 150% 20 Stamina
11 86% 152% 22 Stamina
12 93% 153% 23 Stamina
13 101% 154% 24 Stamina
14 108% 155% 25 Stamina
15 116% 156% 26 Stamina
16 124% 158% 28 Stamina
17 131% 159% 29 Stamina
18 139% 160% 30 Stamina
19 146% 161% 31 Stamina
20 154% 162% 32 Stamina
21 162% 164% 34 Stamina
22 169% 165% 35 Stamina
23 177% 166% 36 Stamina
24 184% 167% 37 Stamina
25 192% 168% 38 Stamina
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!