PVP Defense

Passive Skill increase 1% defense per skill level

  • Race
    Perom
  • Level
    500
  • Type
    Passive skill

Steps

# Power1 Need Laim
1 1% 50,000
2 1% 97,500
3 2% 145,000
4 3% 192,500
5 4% 240,000
6 5% 287,500
7 6% 335,000
8 7% 382,500
9 8% 430,000
10 9% 477,500
11 10% 525,000
12 11% 572,500
13 12% 620,000
14 13% 667,500
15 14% 715,000
16 15% 762,500
17 16% 810,000
18 17% 857,500
19 18% 905,000
20 19% 952,500
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!