PL - corss

Cross The Balde Of Front & Back, Cut Off The Object. Stocastically Faint Is Operating

  • Race
    Perom
  • Level
    350
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 10% 20% 10 Electric 1,600,000
2 19% 21% 19 Electric 1,600,000
3 29% 23% 29 Electric 1,600,000
4 39% 25% 39 Electric 1,600,000
5 48% 26% 48 Electric 1,600,000
6 58% 28% 58 Electric 1,600,000
7 68% 30% 68 Electric 1,600,000
8 77% 31% 77 Electric 1,600,000
9 87% 33% 87 Electric 1,600,000
10 97% 35% 97 Electric 1,600,000
11 106% 36% 106 Electric 1,600,000
12 116% 38% 116 Electric 1,600,000
13 126% 40% 126 Electric 1,600,000
14 135% 41% 135 Electric 1,600,000
15 145% 43% 145 Electric 1,600,000
16 155% 45% 155 Electric 1,600,000
17 164% 46% 164 Electric 1,600,000
18 174% 48% 174 Electric 1,600,000
19 184% 50% 184 Electric 1,600,000
20 193% 51% 193 Electric 1,600,000
21 203% 53% 203 Electric 1,600,000
22 213% 55% 213 Electric 1,600,000
23 222% 56% 222 Electric 1,600,000
24 232% 58% 232 Electric 1,600,000
25 242% 60% 242 Electric 1,600,000
26 251% 61% 251 Electric 1,600,000
27 261% 63% 261 Electric 1,600,000
28 271% 65% 271 Electric 1,600,000
29 280% 66% 280 Electric 1,600,000
30 290% 68% 290 Electric 1,600,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!