PL - wheel wind

Throw Weapon And Give Penetration Damage To Enemy In Surroundings.

  • Race
    Perom
  • Level
    350
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 20% 20% 20 Electric 1,600,000
2 39% 32% 39 Electric 1,600,000
3 58% 45% 58 Electric 1,600,000
4 78% 58% 78 Electric 1,600,000
5 97% 70% 97 Electric 1,600,000
6 116% 83% 116 Electric 1,600,000
7 136% 96% 136 Electric 1,600,000
8 155% 108% 155 Electric 1,600,000
9 174% 121% 174 Electric 1,600,000
10 194% 134% 194 Electric 1,600,000
11 213% 146% 213 Electric 1,600,000
12 232% 159% 232 Electric 1,600,000
13 252% 172% 252 Electric 1,600,000
14 271% 184% 271 Electric 1,600,000
15 290% 197% 290 Electric 1,600,000
16 310% 210% 310 Electric 1,600,000
17 329% 222% 329 Electric 1,600,000
18 348% 235% 348 Electric 1,600,000
19 368% 248% 368 Electric 1,600,000
20 387% 260% 387 Electric 1,600,000
21 406% 273% 406 Electric 1,600,000
22 426% 286% 426 Electric 1,600,000
23 445% 298% 445 Electric 1,600,000
24 464% 311% 464 Electric 1,600,000
25 484% 324% 484 Electric 1,600,000
26 503% 336% 503 Electric 1,600,000
27 522% 349% 522 Electric 1,600,000
28 542% 362% 542 Electric 1,600,000
29 561% 374% 561 Electric 1,600,000
30 580% 387% 580 Electric 1,600,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!