PL - shotgun

Pierce Fast The Object In Front Of And Give Them Damage.

  • Race
    Perom
  • Level
    350
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 20% 20% 20 Electric 800,000
2 39% 21% 39 Electric 800,000
3 58% 22% 58 Electric 800,000
4 78% 24% 78 Electric 800,000
5 97% 25% 97 Electric 800,000
6 116% 26% 116 Electric 800,000
7 136% 28% 136 Electric 800,000
8 155% 29% 155 Electric 800,000
9 174% 30% 174 Electric 800,000
10 194% 32% 194 Electric 800,000
11 213% 33% 213 Electric 800,000
12 232% 34% 232 Electric 800,000
13 252% 36% 252 Electric 800,000
14 271% 37% 271 Electric 800,000
15 290% 38% 290 Electric 800,000
16 310% 40% 310 Electric 800,000
17 329% 41% 329 Electric 800,000
18 348% 42% 348 Electric 800,000
19 368% 44% 368 Electric 800,000
20 387% 45% 387 Electric 800,000
21 406% 46% 406 Electric 800,000
22 426% 48% 426 Electric 800,000
23 445% 49% 445 Electric 800,000
24 464% 50% 464 Electric 800,000
25 484% 52% 484 Electric 800,000
26 503% 53% 503 Electric 800,000
27 522% 54% 522 Electric 800,000
28 542% 56% 542 Electric 800,000
29 561% 57% 561 Electric 800,000
30 580% 58% 580 Electric 800,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!