PL - pierce

Pierce To Designated Target Strongly. Stocastically Faint Is Operating

  • Race
    Perom
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 15% 20% 15 Electric 400,000
2 29% 21% 29 Electric 400,000
3 44% 23% 44 Electric 400,000
4 58% 25% 58 Electric 400,000
5 73% 26% 73 Electric 400,000
6 87% 28% 87 Electric 400,000
7 102% 30% 102 Electric 400,000
8 116% 31% 116 Electric 400,000
9 131% 33% 131 Electric 400,000
10 145% 35% 145 Electric 400,000
11 160% 36% 160 Electric 400,000
12 174% 38% 174 Electric 400,000
13 189% 40% 189 Electric 400,000
14 203% 41% 203 Electric 400,000
15 218% 43% 218 Electric 400,000
16 232% 45% 232 Electric 400,000
17 247% 46% 247 Electric 400,000
18 261% 48% 261 Electric 400,000
19 276% 50% 276 Electric 400,000
20 290% 51% 290 Electric 400,000
21 305% 53% 305 Electric 400,000
22 319% 55% 319 Electric 400,000
23 334% 56% 334 Electric 400,000
24 348% 58% 348 Electric 400,000
25 363% 60% 363 Electric 400,000
26 377% 61% 377 Electric 400,000
27 392% 63% 392 Electric 400,000
28 406% 65% 406 Electric 400,000
29 421% 66% 421 Electric 400,000
30 435% 68% 435 Electric 400,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!