PL - strike

Give Penetration Damage To The Object In Front Of. Stocastically Slow Is Operating

  • Race
    Perom
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 20% 150% 20 Electric 400,000
2 39% 160% 39 Electric 400,000
3 58% 170% 58 Electric 400,000
4 77% 180% 77 Electric 400,000
5 96% 190% 96 Electric 400,000
6 116% 200% 116 Electric 400,000
7 135% 210% 135 Electric 400,000
8 154% 220% 154 Electric 400,000
9 173% 230% 173 Electric 400,000
10 192% 240% 192 Electric 400,000
11 212% 250% 212 Electric 400,000
12 231% 260% 231 Electric 400,000
13 250% 270% 250 Electric 400,000
14 269% 280% 269 Electric 400,000
15 288% 290% 288 Electric 400,000
16 308% 300% 308 Electric 400,000
17 327% 310% 327 Electric 400,000
18 346% 320% 346 Electric 400,000
19 365% 330% 365 Electric 400,000
20 384% 340% 384 Electric 400,000
21 404% 350% 404 Electric 400,000
22 423% 360% 423 Electric 400,000
23 442% 370% 442 Electric 400,000
24 461% 380% 461 Electric 400,000
25 480% 390% 480 Electric 400,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!