PL - thrust

Make Strong Three Continuous Attack To Designated Target.

  • Race
    Perom
  • Level
    250
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 10% 20% 10 Electric 200,000
2 19% 21% 19 Electric 200,000
3 29% 22% 29 Electric 200,000
4 39% 24% 39 Electric 200,000
5 48% 25% 48 Electric 200,000
6 58% 26% 58 Electric 200,000
7 68% 28% 68 Electric 200,000
8 77% 29% 77 Electric 200,000
9 87% 30% 87 Electric 200,000
10 97% 32% 97 Electric 200,000
11 106% 33% 106 Electric 200,000
12 116% 34% 116 Electric 200,000
13 126% 36% 126 Electric 200,000
14 135% 37% 135 Electric 200,000
15 145% 38% 145 Electric 200,000
16 155% 40% 155 Electric 200,000
17 164% 41% 164 Electric 200,000
18 174% 42% 174 Electric 200,000
19 184% 44% 184 Electric 200,000
20 193% 45% 193 Electric 200,000
21 203% 46% 203 Electric 200,000
22 213% 48% 213 Electric 200,000
23 222% 49% 222 Electric 200,000
24 232% 50% 232 Electric 200,000
25 242% 52% 242 Electric 200,000
26 251% 53% 251 Electric 200,000
27 261% 54% 261 Electric 200,000
28 271% 56% 271 Electric 200,000
29 280% 57% 280 Electric 200,000
30 290% 58% 290 Electric 200,000
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!