Tornado Hammer

Attacks Surrounded Enemys With Great Speed Of Spin

  • Race
    Hybrider
  • Level
    215
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points Need Item
1 10% 170% 10 Mana 8,000 1
2 24% 170% 14 Mana 10,400 1
3 38% 170% 19 Mana 12,800 1
4 52% 170% 24 Mana 15,200 1
5 66% 170% 28 Mana 17,600 1
6 80% 170% 33 Mana 20,000 1
7 94% 170% 38 Mana 22,400 1
8 108% 170% 42 Mana 24,800 1
9 122% 170% 47 Mana 27,200 1
10 136% 170% 52 Mana 29,600 1
11 150% 170% 56 Mana 32,000 1
12 164% 170% 61 Mana 34,400 1
13 178% 170% 66 Mana 36,800 1
14 192% 170% 70 Mana 39,200 1
15 206% 170% 75 Mana 41,600 1
16 220% 170% 80 Mana 44,000 1
17 234% 170% 84 Mana 46,400 1
18 248% 170% 89 Mana 48,800 1
19 262% 170% 94 Mana 51,200 1
20 276% 170% 98 Mana 53,600 1
21 290% 170% 103 Mana 56,000 1
22 304% 170% 108 Mana 58,400 1
23 318% 170% 112 Mana 60,800 1
24 332% 170% 117 Mana 63,200 1
25 346% 170% 122 Mana 65,600 1
26 360% 170% 126 Mana 300,000 2 Skill Levels Documents 6
27 374% 170% 131 Mana 350,000 2 Skill Levels Documents 7
28 388% 170% 136 Mana 400,000 3 Skill Levels Documents 8
29 402% 170% 140 Mana 450,000 4 Skill Levels Documents 9
30 416% 170% 145 Mana 500,000 5 Skill Levels Documents 10
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!