Merciless Smash

Cut Enemy Several Times With No Mercy

  • Race
    Hybrider
  • Level
    215
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 5% 5% 10 Stamina 8,000
2 8% 6% 15 Stamina 10,880
3 12% 7% 21 Stamina 13,760
4 16% 9% 26 Stamina 16,640
5 20% 10% 32 Stamina 19,520
6 24% 12% 38 Stamina 22,400
7 27% 13% 43 Stamina 25,280
8 31% 14% 49 Stamina 28,160
9 35% 16% 54 Stamina 31,040
10 39% 17% 60 Stamina 33,920
11 43% 19% 66 Stamina 36,800
12 46% 20% 71 Stamina 39,680
13 50% 21% 77 Stamina 42,560
14 54% 23% 82 Stamina 45,440
15 58% 24% 88 Stamina 48,320
16 62% 26% 94 Stamina 51,200
17 65% 27% 99 Stamina 54,080
18 69% 28% 105 Stamina 56,960
19 73% 30% 110 Stamina 59,840
20 77% 31% 116 Stamina 62,720
21 81% 33% 122 Stamina 65,600
22 84% 34% 127 Stamina 68,480
23 88% 35% 133 Stamina 71,360
24 92% 37% 138 Stamina 74,240
25 96% 38% 144 Stamina 77,120
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!