Frozen Shot

Freeze The Wounded Place Using Bullets Condensed With Liquid Nitrogen

  • Race
    Human
  • Level
    100
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points Need Item
1 7% 145% 4 Electric 8,000 1
2 11% 145% 6 Electric 10,400 1
3 15% 146% 9 Electric 12,800 1
4 19% 147% 12 Electric 15,200 1
5 23% 148% 14 Electric 17,600 1
6 27% 149% 17 Electric 20,000 1
7 31% 150% 20 Electric 22,400 1
8 35% 150% 22 Electric 24,800 1
9 39% 151% 25 Electric 27,200 1
10 43% 152% 28 Electric 29,600 1
11 47% 153% 31 Electric 32,000 1
12 51% 154% 33 Electric 34,400 1
13 55% 155% 36 Electric 36,800 1
14 59% 155% 39 Electric 39,200 1
15 63% 156% 41 Electric 41,600 1
16 67% 157% 44 Electric 44,000 1
17 71% 158% 47 Electric 46,400 1
18 75% 159% 49 Electric 48,800 1
19 79% 160% 52 Electric 51,200 1
20 83% 160% 55 Electric 53,600 1
21 87% 161% 58 Electric 56,000 1
22 91% 162% 60 Electric 58,400 1
23 95% 163% 63 Electric 60,800 1
24 99% 164% 66 Electric 63,200 1
25 103% 165% 68 Electric 65,600 1
26 107% 165% 71 Electric 100,000 2 Skill Levels Documents 6
27 111% 166% 74 Electric 150,000 2 Skill Levels Documents 7
28 115% 167% 76 Electric 200,000 3 Skill Levels Documents 8
29 119% 168% 79 Electric 250,000 4 Skill Levels Documents 9
30 123% 169% 82 Electric 300,000 5 Skill Levels Documents 10
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!