Ice Bolt

Attacks Opponent Using Ice Arrows

  • Race
    Kailipton
  • Level
    100
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points Need Item
1 5% 145% 10 Mana 8,000 1
2 9% 145% 12 Mana 10,400 1
3 13% 146% 14 Mana 12,800 1
4 17% 147% 16 Mana 15,200 1
5 21% 148% 18 Mana 17,600 1
6 25% 149% 20 Mana 20,000 1
7 29% 150% 23 Mana 22,400 1
8 33% 150% 25 Mana 24,800 1
9 37% 151% 27 Mana 27,200 1
10 41% 152% 29 Mana 29,600 1
11 45% 153% 31 Mana 32,000 1
12 49% 154% 33 Mana 34,400 1
13 53% 155% 36 Mana 36,800 1
14 57% 155% 38 Mana 39,200 1
15 61% 156% 40 Mana 41,600 1
16 65% 157% 42 Mana 44,000 1
17 69% 158% 44 Mana 46,400 1
18 73% 159% 46 Mana 48,800 1
19 77% 160% 49 Mana 51,200 1
20 81% 160% 51 Mana 53,600 1
21 85% 161% 53 Mana 56,000 1
22 89% 162% 55 Mana 58,400 1
23 93% 163% 57 Mana 60,800 1
24 97% 164% 59 Mana 63,200 1
25 101% 165% 62 Mana 65,600 1
26 105% 165% 64 Mana 100,000 2 Skill Levels Documents 6
27 109% 166% 66 Mana 150,000 2 Skill Levels Documents 7
28 113% 167% 68 Mana 200,000 3 Skill Levels Documents 8
29 117% 168% 70 Mana 250,000 4 Skill Levels Documents 9
30 121% 169% 72 Mana 300,000 5 Skill Levels Documents 10
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!