Electronic Hammer

Gathers Electric Energy To The Hammer And Give Great Damage

  • Race
    Hybrider
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points
1 14% 5% 6 Mana 40,000 1
2 27% 5% 10 Mana 48,285 1
3 41% 6% 14 Mana 56,571 1
4 55% 7% 18 Mana 64,857 1
5 69% 7% 22 Mana 73,142 1
6 83% 8% 26 Mana 81,428 1
7 97% 9% 30 Mana 89,714 1
8 111% 10% 34 Mana 98,000 1
9 125% 10% 38 Mana 106,285 1
10 138% 11% 43 Mana 114,571 1
11 152% 12% 47 Mana 122,857 1
12 166% 12% 51 Mana 131,142 1
13 180% 13% 55 Mana 139,428 1
14 194% 14% 59 Mana 147,714 1
15 208% 15% 63 Mana 156,000 1
16 222% 15% 67 Mana 164,285 1
17 236% 16% 71 Mana 172,571 1
18 250% 17% 75 Mana 180,857 1
19 263% 17% 80 Mana 189,142 1
20 277% 18% 84 Mana 197,428 1
21 291% 19% 88 Mana 205,714 1
22 305% 20% 92 Mana 214,000 1
23 319% 20% 96 Mana 222,285 1
24 333% 21% 100 Mana 230,571 1
25 347% 22% 104 Mana 238,857 1
26 361% 22% 108 Mana 247,142 1
27 375% 23% 112 Mana 255,428 1
28 388% 24% 117 Mana 263,714 1
29 402% 25% 121 Mana 272,000 1
30 416% 25% 125 Mana 280,285 1
31 430% 26% 129 Mana 350,000 2
32 444% 27% 133 Mana 400,000 2
33 458% 27% 137 Mana 450,000 3
34 472% 28% 141 Mana 500,000 4
35 486% 29% 145 Mana 550,000 5
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!