Space Slash

Attack Rapidly And Cut Through The Space

  • Race
    Hybrider
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points
1 10% 5% 8 Stamina 40,000 1
2 15% 5% 14 Stamina 48,285 1
3 20% 6% 21 Stamina 56,571 1
4 26% 7% 27 Stamina 64,857 1
5 31% 7% 34 Stamina 73,142 1
6 37% 8% 41 Stamina 81,428 1
7 42% 9% 47 Stamina 89,714 1
8 48% 10% 54 Stamina 98,000 1
9 53% 10% 61 Stamina 106,285 1
10 58% 11% 67 Stamina 114,571 1
11 64% 12% 74 Stamina 122,857 1
12 69% 12% 80 Stamina 131,142 1
13 75% 13% 87 Stamina 139,428 1
14 80% 14% 94 Stamina 147,714 1
15 86% 15% 100 Stamina 156,000 1
16 91% 15% 107 Stamina 164,285 1
17 96% 16% 114 Stamina 172,571 1
18 102% 17% 120 Stamina 180,857 1
19 107% 17% 127 Stamina 189,142 1
20 113% 18% 133 Stamina 197,428 1
21 118% 19% 140 Stamina 205,714 1
22 124% 20% 147 Stamina 214,000 1
23 129% 20% 153 Stamina 222,285 1
24 134% 21% 160 Stamina 230,571 1
25 140% 22% 167 Stamina 238,857 1
26 145% 22% 173 Stamina 247,142 1
27 151% 23% 180 Stamina 255,428 1
28 156% 24% 186 Stamina 263,714 1
29 162% 25% 193 Stamina 272,000 1
30 167% 25% 200 Stamina 280,285 1
31 172% 26% 206 Stamina 350,000 2
32 178% 27% 213 Stamina 400,000 2
33 183% 27% 220 Stamina 450,000 3
34 189% 28% 226 Stamina 500,000 4
35 194% 29% 233 Stamina 550,000 5
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!