Fire Blindly

Attacks Enemy Randomly For A While

  • Race
    Human
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points
1 10% 145% 10 Electric 40,000 1
2 14% 145% 18 Electric 48,285 1
3 18% 146% 26 Electric 56,571 1
4 22% 147% 34 Electric 64,857 1
5 27% 147% 43 Electric 73,142 1
6 31% 148% 51 Electric 81,428 1
7 35% 149% 59 Electric 89,714 1
8 40% 150% 68 Electric 98,000 1
9 44% 150% 76 Electric 106,285 1
10 48% 151% 84 Electric 114,571 1
11 52% 152% 92 Electric 122,857 1
12 57% 152% 101 Electric 131,142 1
13 61% 153% 109 Electric 139,428 1
14 65% 154% 117 Electric 147,714 1
15 70% 155% 126 Electric 156,000 1
16 74% 155% 134 Electric 164,285 1
17 78% 156% 142 Electric 172,571 1
18 82% 157% 150 Electric 180,857 1
19 87% 157% 159 Electric 189,142 1
20 91% 158% 167 Electric 197,428 1
21 95% 159% 175 Electric 205,714 1
22 100% 160% 184 Electric 214,000 1
23 104% 160% 192 Electric 222,285 1
24 108% 161% 200 Electric 230,571 1
25 112% 162% 208 Electric 238,857 1
26 117% 162% 217 Electric 247,142 1
27 121% 163% 225 Electric 255,428 1
28 125% 164% 233 Electric 263,714 1
29 130% 165% 242 Electric 272,000 1
30 134% 165% 250 Electric 280,285 1
31 138% 166% 258 Electric 350,000 2
32 142% 167% 266 Electric 400,000 2
33 147% 167% 275 Electric 450,000 3
34 151% 168% 283 Electric 500,000 4
35 155% 169% 291 Electric 550,000 5
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!