Flamespear

Spear Of Flame Drops From The Sky And Burns Enemy

  • Race
    Kailipton
  • Level
    300
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 9% 145% 20 Mana 40,000
2 17% 145% 29 Mana 49,666
3 26% 146% 39 Mana 59,333
4 35% 147% 49 Mana 69,000
5 43% 148% 58 Mana 78,666
6 52% 149% 68 Mana 88,333
7 61% 150% 78 Mana 98,000
8 69% 150% 87 Mana 107,666
9 78% 151% 97 Mana 117,333
10 87% 152% 107 Mana 127,000
11 96% 153% 116 Mana 136,666
12 104% 154% 126 Mana 146,333
13 113% 155% 136 Mana 156,000
14 122% 155% 145 Mana 165,666
15 130% 156% 155 Mana 175,333
16 139% 157% 165 Mana 185,000
17 148% 158% 174 Mana 194,666
18 156% 159% 184 Mana 204,333
19 165% 160% 194 Mana 214,000
20 174% 160% 203 Mana 223,666
21 183% 161% 213 Mana 233,333
22 191% 162% 223 Mana 243,000
23 200% 163% 232 Mana 252,666
24 209% 164% 242 Mana 262,333
25 217% 165% 252 Mana 272,000
26 226% 165% 261 Mana 281,666
27 235% 166% 271 Mana 291,333
28 243% 167% 281 Mana 301,000
29 252% 168% 290 Mana 310,666
30 261% 169% 300 Mana 320,333
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!