Shadow Slash

Attack Eneny Suddenly

  • Race
    Hybrider
  • Level
    175
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim Need Points Need Item
1 6% 70% 10 Stamina 40,000 1
2 10% 73% 18 Stamina 48,000 1
3 15% 76% 26 Stamina 56,000 1
4 20% 80% 34 Stamina 64,000 1
5 25% 83% 42 Stamina 72,000 1
6 30% 86% 50 Stamina 80,000 1
7 34% 90% 58 Stamina 88,000 1
8 39% 93% 66 Stamina 96,000 1
9 44% 96% 74 Stamina 104,000 1
10 49% 100% 82 Stamina 112,000 1
11 54% 103% 90 Stamina 120,000 1
12 58% 106% 98 Stamina 128,000 1
13 63% 110% 106 Stamina 136,000 1
14 68% 113% 114 Stamina 144,000 1
15 73% 116% 122 Stamina 152,000 1
16 78% 120% 130 Stamina 160,000 1
17 82% 123% 138 Stamina 168,000 1
18 87% 126% 146 Stamina 176,000 1
19 92% 130% 154 Stamina 184,000 1
20 97% 133% 162 Stamina 192,000 1
21 102% 136% 170 Stamina 200,000 1
22 106% 140% 178 Stamina 208,000 1
23 111% 143% 186 Stamina 216,000 1
24 116% 146% 194 Stamina 224,000 1
25 121% 150% 202 Stamina 232,000 1
26 126% 153% 210 Stamina 300,000 2 Skill Levels Documents 6
27 130% 156% 218 Stamina 350,000 2 Skill Levels Documents 7
28 135% 160% 226 Stamina 400,000 3 Skill Levels Documents 8
29 140% 163% 234 Stamina 450,000 4 Skill Levels Documents 9
30 145% 166% 242 Stamina 500,000 5 Skill Levels Documents 10
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!