Poison

Continually Attack Enemy To Give Posion

  • Race
    Kailipton
  • Level
    175
  • Type
    Attack skill
  • Which Slot
    Right
  • Target
    Select Target

Steps

# Power1 Power2 Energy Need Laim
1 6% 145% 10 Mana 40,000
2 11% 146% 19 Mana 49,600
3 17% 147% 29 Mana 59,200
4 23% 148% 38 Mana 68,800
5 29% 149% 48 Mana 78,400
6 34% 150% 58 Mana 88,000
7 40% 151% 67 Mana 97,600
8 46% 152% 77 Mana 107,200
9 52% 153% 86 Mana 116,800
10 57% 154% 96 Mana 126,400
11 63% 155% 106 Mana 136,000
12 69% 156% 115 Mana 145,600
13 75% 157% 125 Mana 155,200
14 80% 158% 134 Mana 164,800
15 86% 159% 144 Mana 174,400
16 92% 160% 154 Mana 184,000
17 98% 161% 163 Mana 193,600
18 103% 162% 173 Mana 203,200
19 109% 163% 182 Mana 212,800
20 115% 164% 192 Mana 222,400
21 121% 165% 202 Mana 232,000
22 126% 166% 211 Mana 241,600
23 132% 167% 221 Mana 251,200
24 138% 168% 230 Mana 260,800
25 144% 169% 240 Mana 270,400
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!