Life Expansion

Increase Vitiality Of Party Member During Specific Time

  • Race
    Aidia
  • Level
    275
  • Type
    Passive skill

Steps

# Power1 Power2 Energy Need Laim
1 1% 5% 50 Mana 40,000
2 2% 34% 64 Mana 49,500
3 4% 64% 79 Mana 59,000
4 6% 94% 93 Mana 68,500
5 8% 124% 108 Mana 78,000
6 10% 153% 122 Mana 87,500
7 12% 183% 137 Mana 97,000
8 14% 213% 151 Mana 106,500
9 16% 243% 166 Mana 116,000
10 18% 272% 180 Mana 125,500
11 20% 302% 195 Mana 135,000
12 22% 332% 209 Mana 144,500
13 24% 362% 224 Mana 154,000
14 26% 391% 238 Mana 163,500
15 28% 421% 253 Mana 173,000
16 30% 451% 267 Mana 182,500
17 32% 481% 282 Mana 192,000
18 34% 510% 296 Mana 201,500
19 36% 540% 311 Mana 211,000
20 38% 570% 325 Mana 220,500
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!