Fire Pillar

Surrounds Enemy With Pillars Of Fire.

  • Race
    Kailipton
  • Level
    38
  • Type
    Attack skill
  • Which Slot
    Both
  • Target
    Select Target

Steps

# Power1 Power2 Energy
1 6% 145% 22 Mana
2 11% 146% 23 Mana
3 17% 147% 25 Mana
4 23% 148% 27 Mana
5 29% 149% 29 Mana
6 34% 150% 30 Mana
7 40% 151% 32 Mana
8 46% 152% 34 Mana
9 52% 153% 36 Mana
10 57% 154% 37 Mana
11 63% 155% 39 Mana
12 69% 156% 41 Mana
13 75% 157% 43 Mana
14 80% 158% 44 Mana
15 86% 159% 46 Mana
16 92% 160% 48 Mana
17 98% 161% 50 Mana
18 103% 162% 51 Mana
19 109% 163% 53 Mana
20 115% 164% 55 Mana
21 121% 165% 57 Mana
22 126% 166% 58 Mana
23 132% 167% 60 Mana
24 138% 168% 62 Mana
25 144% 169% 64 Mana
 

Additional information (0)

There is no additional information yet for this record, be the first one to write something!