| Name | Level |
|---|---|
| Str_Garpon Guardman | 310 |
| Antros | 315 |
| Winter Knight | 260 |
| Garpon Guardman | 261 |
| Garpon Guardman | 281 |
| Tuk Kiold | 320 |
| Clay Spector | 290 |
| Clay Spector | 340 |
| Str_Todd Kiold | 325 |
| Clay Spector | 360 |
| [Event] Clay Spector | 360 |
| War Giant | 190 |
| War Giant Boss | 300 |
| War Giant | 190 |
| Durant | 350 |
| Serpent Queen | 350 |
| Name | |
|---|---|
| Bulkan 250 Armor Box |