Name | Level |
---|---|
Durant | 350 |
Serpent Queen | 350 |
kurmon | 350 |
Ruddy Rexroid | 370 |
Azure Viper | 360 |
Reptile Hyena | 380 |
Might Golem | 420 |
Hammer Tail | 380 |
Mojo Golem | 430 |
Reptile Jaws | 390 |
Saith Serpent | 400 |
Trample Puncher | 440 |
Cruel Nipper | 450 |
R2T2 | 410 |
Zakra | 430 |
Gigant Drawing | 440 |
Gigant Artilary | 460 |
Iron Widow | 480 |
Boss of Might Golem | 420 |
Name | |
---|---|
Treated Soul Powder Recipe | |
Bless Treated Soul Powder Recipe |