| Unstable Conic Flame Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Treated Ice Crystal | 9 | |
| Soul Armor Crystal | 10 | |
| Artifacts (Armor) | 4 | |
| Conic Flame Armor Recipe | ||
| Name | Amount | |
| Treated Ice Crystal | 9 | |
| Soul Armor Crystal | 10 | |
| Artifacts (Armor) | 4 | |
| Name | Level | Prob |
|---|---|---|
| Ruddy Rexroid | 370 | 0.1% |
| Name | |
|---|---|
| [RECIPE] 450 Bulkan Armor |
| Name | Level |
|---|---|
| [Elite] Rawhead Chieftain | 363 - 413 |