| Unstable Aegis Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Treated Ice Crystal | 9 | |
| Soul Armor Crystal | 10 | |
| Artifacts (Armor) | 4 | |
| Aegis Armor Recipe | ||
| Name | Amount | |
| Treated Ice Crystal | 9 | |
| Soul Armor Crystal | 10 | |
| Artifacts (Armor) | 4 | |
| Name | Level | Prob |
|---|---|---|
| Hammer Tail | 380 | 0.1% |
| Name | |
|---|---|
| [RECIPE] 450 Human Armor |
| Name | Level |
|---|---|
| [Elite] Rawhead Chieftain | 363 - 413 |