The 900% rise at random moments during the attack power for 30 minutes. When activated by applying a multi-candy
| Name | Level |
|---|---|
| Durant | 350 |
| Serpent Queen | 350 |
| kurmon | 350 |
| Ruddy Rexroid | 370 |
| Azure Viper | 360 |
| Reptile Hyena | 380 |
| Might Golem | 420 |
| Hammer Tail | 380 |
| Mojo Golem | 430 |
| Reptile Jaws | 390 |
| Saith Serpent | 400 |
| Trample Puncher | 440 |
| Cruel Nipper | 450 |
| R2T2 | 410 |
| Zakra | 430 |
| Gigant Drawing | 440 |
| Gigant Artilary | 460 |
| Iron Widow | 480 |
| Boss of Might Golem | 420 |
| Name | Level | Prob |
|---|---|---|
| [LP Boss] Kaim Vanul | 999 | 100% |
| Name | World | Price |
|---|---|---|
| MiniWorld LPShop | Pyramid | 600 LP |
| MiniWorld LPShop | Juno V2 | 600 LP |
| Mission Point Shop | Laglamia | 11 LP |
| MiniWorld LPShop | Peak of Perdition | 600 LP |
| Name | |
|---|---|
| Christmas Surprise Box 2018 |
| Name | |
|---|---|
| Welcome Back Box |
| Package | Price | Amount | Server |
|---|---|---|---|
| Star Candy | 600 LP | 1 | All Servers |
| Pack Star Candy | 6,000 LP | 10 | All Servers |