Plus | Defense | Gems |
---|---|---|
+1 | 1896 | Generic Stone (1150) x1 |
+2 | 2137 | Generic Stone (1150) x1 |
+3 | 2401 | Generic Stone (1150) x1 |
+4 | 2695 | Generic Stone (1150) x1 |
+5 | 3032 | Generic Stone (1150) x1 |
Name | |
---|---|
Level 1150 Box |
Type | Chance |
---|---|
Increase Max HP : 1000 | 100% |
Evasion : 3% | 10% |
Increase Droprate : 5% | 2% |
Increase Laim Rate : 5% | 2% |
Increase EXP Rate : 5% | 2% |
Decrease Skill Use Cost : 5% | 2% |