LHGenericName01 Custom Content
Name | |
---|---|
Lv1130 Aidia Ring Recipe | |
Lv1130 Aidia Ring Gold Recipe |
Plus | Bonus | Gems | |
---|---|---|---|
+0 | 2885 | Generic Stone (1150) | Great Turquoise |
+1 | 3171 | Generic Stone (1150) | Great Turquoise |
+2 | 3457 | Generic Stone (1150) | Great Turquoise |
+3 | 3742 | Generic Stone (1150) | Great Turquoise |
+4 | 4028 | Generic Stone (1150) | Great Turquoise |
+5 | 4314 | Generic Stone (1150) | Great Turquoise |
+6 | 4604 | Generic Stone (1150) | Great Turquoise |
+7 | 4887 | Generic Stone (1150) | Great Turquoise |
+8 | 5173 | Generic Stone (1150) | Great Turquoise |
+9 | 5459 | Generic Stone (1150) | Great Turquoise |
+10 | 5744 | Generic Stone (1150) | Great Turquoise |
Name | |
---|---|
Level 1150 Box |
Type | Chance |
---|---|
Increase Max HP : 1000 | 100% |
Increase PVP Attack : 3% | 10% |
Increase PVE Attack : 3% | 10% |
Increase All Attack : 2% | 2% |