Name | Level |
---|---|
Bounded Mimic | 999 |
[Boss] Twisted Banshee | 974 |
[Boss] Vicious Mind Of Silen | 974 |
[Boss] Zombie Guadian | 974 |
[Boss] Freya | 974 |
[Boss] Steel Trapper | 974 |
*FREE* Tauti Angel Fighter | 974 |
*FREE* Tauti Angel Magician | 974 |
*FREE* Orfen Stingray | 974 |
*FREE* Undead Axe Fighter | 974 |
*FREE* Do Not Die | 974 |
Name | Level | Prob |
---|---|---|
Skeleton | 987 | 7.5% |
Solina Old Brother | 989 | 7.5% |
Swordmaster Kegor | 993 | 7.5% |
Xel Mahum Warrior | 995 | 7.5% |
Name |
---|
Nine Curve |
Name |
---|
Boots Forge |
Name | Level |
---|---|
Runemaster | 900 - 1100 |