Tier 4 Second Weapon
| Blunderbuss pew pew Recipe | ||
| Name | Amount | |
|---|---|---|
| Stone of Experience (cannot be lost) | 1 | |
| Stone of Creation | 5 | |
| T-8 Armageddon (cannot be lost) | 1 | |
| Platinum Bullion | 3 | |
| Gold Blunderbuss pew pew Recipe | ||
| Name | Amount | |
| Stone of Experience (cannot be lost) | 1 | |
| Stone of Creation | 5 | |
| T-8 Armageddon (cannot be lost) | 1 | |
| Platinum Bullion | 3 | |
| Name | World | Price |
|---|---|---|
| Mission Point Shop | Laglamia | 10 LP |
| Name | |
|---|---|
| T5 Sub Human Recipe |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Stone of Creation | 1~3 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Tier4 Rope | 5~15 | 100% | |
| Tier4 Cloth | 5~15 | 100% | |
| Tier4 Wood | 5~15 | 100% | |
| Tier4 Steel | 5~15 | 100% | |